宝山钢铁股份有限公司(简称“宝钢股份”)是中国最大、最现代化的钢铁联合企业。宝钢股份以其诚信、人才、创新、管理、技术诸方面综合...
X2CrNiN1810,及该型号钢材的基本信息、化学元素成分、机械性能、力学性能、热处理温度、同等型号参照表等
X2CrNiN1810,及该型号钢材的基本信息、化学元素成分、机械性能、力学性能、热处理温度、同等型号参照表等
分类 | 种类 | 型号 | 标准 | 国家 | 应用 | Steel Grades | - | X2CrNiN1810 |
---|
元素名称 | 最小值 | 最大值 | 近似值 |
---|---|---|---|
Ni | 8.5000 | 11.5000 | - |
Cr | 17.0000 | 19.0000 | - |
N | 0.1200 | 0.2200 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Mn | - | 2.0000 | - |
Si | - | 1.0000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0400 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.0000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.0000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.5000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P+S | - | - | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0150 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
Si | - | 1.0000 | - |
S | - | 0.0300 | - |
P | - | 0.0450 | - |
Ni | 8.5000 | 11.5000 | - |
N | 0.1200 | 0.2200 | - |
Mn | - | 2.0000 | - |
Cr | 17.0000 | 19.5000 | - |
C | - | 0.0300 | - |
屈服强度Rp0.2(MPa) | 抗拉强度Rm(MPa) | 冲击率 | 伸长率 | 断面收缩率 | 热处理状态 | 布氏硬度(HBW) | 347 (≥) | 198 (≥) | 21 | 12 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 221 |
---|
温度 | 弹性模量 | 系数 | 热导率 | 比热容量 | 比电阻率 | 密度 | 加权系数 |
---|---|---|---|---|---|---|---|
42 | - | - | 0.41 | - | |||
657 | 881 | - | 22.3 | 234 | - | ||
583 | - | 41 | 33.2 | 424 | 233 |
Heat treated : 1776°C - 1117°C |
型号 | 标准 | 国家 | 应用 |
---|---|---|---|
Y1Cr18Ni9 | Improve the machinability, ablation resistance. Suitable for automatic lathe production of bolt and nut | ||
1Cr18Ni9 | High strength after cold forming, but elongation than 1 cr17ni7 slightly worse. Used in architectural decoration parts | ||
1Cr18Mn10Ni5Mo3N | Of urea with good corrosion resistance, can produce urea corrosion of the equipment. | ||
1Cr17Ni7 | High strength after cold forming. Used in railway vehicle, conveyor belt, bolt and nut, etc | ||
Y1Cr18Ni9Se | Improve the machinability, ablation resistance. Suitable for automatic lathe production of rivets, screws | ||
0Cr18Ni9 | Seamless stainless steel tubes for boiler and heat exchanger | ||
00Cr19Ni10 | Carbon content lower than 0Cr19ni9 steel, excellent intergranular corrosion resistance, is used for welding after the class is not processed parts | ||
1Cr17Mn6Ni5N | Nickel steel grade, instead of number 1 cr17ni7 and magnetism after cold working, used in railway vehicle, etc | ||
1Cr18Mn8Ni5N | Nickel steel, instead of 1cr18ni9 | ||
0Cr19Ni9N | Based on 0cr19ni9 plus N, strength increase and the plastic is not down. Reduce the thickness of the material. As a structure with strength components | ||
0Cr19Ni10NbN | Based on zero cr19ni9 plus N and Nb, with better than 0 cr19ni9 properties and USES | ||
00Cr18Ni10N | In 00cr19ni10 adding N, on the basis of the above grades also features, use the same as the 0 cr19ni9n, but better intergranular corrosion resistance | ||
1Cr18Ni12 | Compared with 0 cr19ni9, processing low hardenability. Used for spinning processing, special drawing, cold heading | ||
0Cr23Ni13 | Corrosion resistance and heat resistance are better than 0cr19ni9 | ||
0Cr25Ni20 | Oxidation resistance is better than 0cr23ni13. Mostly used as heat resistant steel | ||
0Cr17Ni12Mo2 | Seamless stainless steel tubes for boiler and heat exchanger | ||
1Cr18Ni12Mo2Ti | Seamless stainless steel tubes for boiler and heat exchanger | ||
0Cr18Ni12Mo2Ti | Seamless stainless steel tubes for boiler and heat exchanger | ||
A-29 1025 | General use carbon steel rod | ||
1025 | These products have been used typically for use in fabrication of fittings, but usage is not limited to such applications. These products are not typically used for deep forming or cupping operations. |